| Name | Situation Analysis of Obstetric Fistula in Bangladesh |
| Description | Each and every pregnancy is a risk and life threatening condition for a woman. In the under developed countries like ours (Bangladesh) obstetric fistula is one of the devastating pregnancy-related morbidity. While the proximate causes of fistulas are physical injuries, the larger causes are social i.e poverty, lack of education, childbearing at too early age and lack of medical care. In many rural areas, girls are married off just after they experience their first menstrual flow between 10 and 15 years of age. These girls become pregnant which leads to many unwanted conditions including mortality and long term morbidity like obstetric fistula. Medical facilities are not trusted, or may be used only as a desperate last resort when damage is already far advanced. This report on "Situation Analysis of Obstetric Fistula in Bangladesh" is the first attempt to find out the obstetric fistula situation in Bangladesh was undertaken by UNFPA (United Nations Population Fund) and EngenderHealth. This report finds that the number of women living with fistula is estimated to be 1,69 per 1000 ever married women. This number is not a meager figure. However there is a need of a comprehensive study to find out the actual prevalence of obstetric fistula in Bangladesh. |
| Tag | report, English, EngenderHealth, Bangladesh, obstetric fistula, fistula, |
| Filename | bangladesh-fistula-report.pdf |
| Filesize | 279,01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | christopherlindahl |
| Created On: |
12/01/2009 14:42 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 660 Hits |
| Last updated on |
08/05/2011 10:28 |
| Homepage | http://www.engenderhealth.org/ |